Product List
Rinspirator® Coronary and Peripheral Catheters | |||||||
| Model Number | Description | Catheter Length | Max OD Catheter | Max Guide Wire | Min. ID Sheath / Guide | Compatibility | |
| Guide | Sheath | ||||||
| CP100 | 6 Rinspiration System | 135 cm | 4.95 F (0.065" or 1.65mm) | 0.014" | 0.068" | 6 F | 5 F |
| CP200 | 7 Rinspiration System | 135 cm | 5.33 F (0.072" or 1.78mm) | 0.014" | 0.078" | 7 F | 6 F |
Rinspirator® Peripheral Only Catheters | |||||||
| PR300 | P7 Peripheral Rinspiration System | 65 cm | 7 F (0.093" or 2.36mm) | 0.014" | 0.100" | n/a | 7 F |
| PR200 | P7 Peripheral Rinspiration System | 135 cm | 7 F (0.093" or 2.36mm) | 0.014" | 0.100" | n/a | 7 F |

